General Specifications
- Manufacturer Adapter Tech
- Form Factor Wall Mountable
- Power 18 Watts
- Input 100-240 VAC
- Outputs Single
- Warranty 1 Year Product Warranty
Models
Model #
Output
- ATS018T-W120U/E/B/A/C/V 12V 1.6A 19.2W
- ATS018T-W100/U/E/B/A/C/V 10V 1.9A 19W
- ATS018T-W090/U/E/B/A/C/V 9V 2.2A 19.8W
- ATS018T-W075/U/E/B/A/C/V 7.5V 2.5A 18.75W
- ATS018T-W070/U/E/B/A/C/V 7.0V 2.5A 17.5W
- ATS018T-W060/U/E/B/A/C/V 5.9V 2.5A 14.75W
- ATS018T-W150/U/E/B/A/C/V 15V 1.3A 19.5W
- ATS018T-W180/U/E/B/A/C/V 16V 1.2A 19.2W
- ATS018T-W180/U/E/B/A/C/V 18V 1.1A 19.8W
- ATS018T-W240/U/E/B/A/C/V 24V 0.8A 19.2W
- ATS018T-W050/U/E/B/A/C/V 5V 3.0A 15W
- STD-12016U/E/B/A/C 12.0V 1.6A 19.20W
- ATS018T-W120U/E/B/A/C 12V 1.6A 19.2W
- STD-12012U/E/B/A/C 12.0V 1.2A 14.40W
- STD-10019U/E/B/A/C 10.0V 1.9A 19.00W
- ATS018T-W100/U/E/B/A/C 10V 1.9A 19W
- STD-09022U/E/B/A/C 9.0V 2.2A 19.80W
- ATS018T-W090/U/E/B/A/C 9V 2.2A 19.8W
- STD-09015U/E/B/A/C 9.0V 1.5A 13.50W
- STD-07525U/E/B/A/C 7.5V 2.5A 18.75W
- ATS018T-W075/U/E/B/A/C 7.5V 2.5A 18.75W
- STD-07025U/E/B/A/C 7.0V 2.5A 17.50W
- ATS018T-W070/U/E/B/A/C 7.0V 2.5A 17.5W
- STD-06030U/E/B/A/C/K 5.9V 3.0A 17.70W
- STD-05035U/E/B/A/C 5.0V 3.5A 17.50W
- STD-06025U/E/B/A/C/K 5.9V 2.5A 14.75W
- ATS018T-W060/U/E/B/A/C 5.9V 2.5A 14.75W
- STD-05025U/E/B/A/C 5.0V 2.5A 12.50W
- STD-04535U/E/B/A/C 4.5V 3.5A 15.75W
- STD-13510U/E/B/A/C 13.5V 1.0A 13.50W
- STD-13514U/E/B/A/C 13.5V 1.4A 18.90W
- STD-15010U/E/B/A/C 15.0V 1.0A 15.00W
- STD-15013U/E/B/A/C 15.0V 1.3A 19.50W
- ATS018T-W150/U/E/B/A/C 15V 1.3A 19.5W
- STD-16010U/E/B/A/C 16.0V 1.0A 16.00W
- STD-16012U/E/B/A/C 16.0V 1.2A 19.20W
- ATS018T-W180/U/E/B/A/C 16V 1.2A 19.2W
- STD-18008U/E/B/A/C 18.0V 0.8A 14.40W
- STD-18011U/E/B/A/C 18.0V 1.1A 19.80W
- ATS018T-W180/U/E/B/A/C 18V 1.1A 19.8W
- STD-20007U/E/B/A/C 20.0V 0.7A 14.00W
- STD-20010U/E/B/A/C 20.0V 1.0A 20.00W
- STD-24006U/E/B/A/C 24.0V 0.6A 14.40W
- STD-24008U/E/B/A/C 24.0V 0.8A 19.20W
- ATS018T-W240/U/E/B/A/C 24V 0.8A 19.2W
- STD-05030U/E/B/A/C/K 5.0V 3.0A 15.00W
- ATS018T-W050/U/E/B/A/C 5V 3.0A 15W
Mechanical
-
Dimensions
U/C: L 2.8 x W 1.3 x H 2.7 inches
E: H 2.8 x W 1.3 x H 3.5 inches
B: L 2.8 x W 1.9 x H 3.1 inches
A: L 2.8 x W 1.6 x H 3.07 inches
V: L 3.07 x W 2.05 x H 1.6 inches -
Weight
U/C: 0.32 lbs
V/B: 0.34 lbs
E: 0.339 lbs
A: 0.33 lbs - Humidity 20-80% RH
- Cooling Method Natural Convection Cooling
-
Agency Approvals
USA: CB/UL/cUL/PSE/FCC/BSMI/LPS
U.K./Europe: CB/CE/LPS
Australia: CB/RCM/LPS
China: CB/CCC/LPS
Output
- Protections Short Circuit Protection, Over Voltage Protection, Over Current Protection